Polystyrene (PS)
Group | Type | Grade | VICAT SOFTENING POINT | MFI (5) | Applications |
PS | Extrusion – Injection | GPPS1540 | 91 | 11 | packaging articles, petri dishes, pen barrels, crisper boxes for refrigerators, cups |
PS | Extrusion | HIPS7240 | 97 | 4.5 | darty sheet, cups, trays, egg boxes, general packaging |
PS | Expandable (Flame Retardant) | F1000~4000 | — | — | building materials, civil engineering, composite board, heat preservation |
Polypropylene (PP) | |||||
Group | Type | Grade | Density | MFI (21.6) | Applications |
PP | Homopolymer Fiber (Raffia) | HP550J | 0.9 | 3 | Film yarn, raffia, tapes, strapping |
PP | Homopolymer Fiber (Raffia) | HP510L | 0.9 | 6 | Sheet for thermoforming , baler twines, packaging twines and ropes |
PP | Homopolymer Fiber (CF/BCF) | HP554P | 0.9 | 16 | Fiber (BCF, staple), nonwoven, multifilament yarns |
PP | Homopolymer Fiber (CF/BCF) | HP552R | 0.9 | 25 | Fiber (BCF, CF, staple), nonwoven, multifilament yarns |
PP | Homopolymer Fiber (Nonwoven) | HP565S | 0.9 | 40 | Spun-bonded, nonwoven fabrics |
PP | Homopolymer Film BOPP | HP522H | 0.9 | 2 | Food packaging, packaging of cosmetics and videocassettes |
PP | Homopolymer Film BOPP | HP525J | 0.9 | 3 | Packaging film for food, metalizing film, thermoformed food containers |
PP | Homopolymer Injection | HP500M | 0.9 | 9 | Housewares, food containers, toys |
PP | Heterophasic Copolymer Extrusion | EP332C | 0.9 | 0.35 | Pipe and industrial tough sheet, tray for cold storage, toolboxes, suitcases |
PP | Heterophasic Copolymer Extrusion | EP440G | 0.9 | 1.3 | Crates, panels & profiles, corrugated sheet, conduit pipes and fittings |
PP | Heterophasic Copolymer Injection | EP440L | 0.9 | 6 | Packaging, automotive and consumer goods industries, batteries and large toys |
PP | Heterophasic Copolymer Injection | EP332L | 0.9 | 7 | Battery cases, cooling water compensation reservoirs, luggage compartment trims |
PP | Heterophasic Copolymer Injection | EP548R | 0.9 | 21 | Thin-walled articles, containers, housewares, filters, leisure and toys |
PP | Random Copolymer Extrusion | RP230C | 0.9 | 0.35 | Domestic service pipes, pipe and industrial tough sheet, heating pipes |
PP | Random Copolymer Injection | RP340R | 0.9 | 25 | Household containers, housewares, packaging for food, caps and closures |
LOW DENSITY AND LINEAR LOW DENSITY POLYETHYLENE (LLDPE &
LDPE)
LOW DENSITY AND LINEAR LOW DENSITY POLYETHYLENE (LLDPE & LDPE)
LDPE,LLDPE | |||||
Group | Type | Grade | Density | MFI (2.16) | Applications |
LLDPE | Film | 209 AA/KJ | 0.92 | 0.9 | Heavy duty sacks, agricultural film, stretch film |
LLDPE | Film | 220 AA/KJ | 0.921 | 2.2 | Light and medium duty film, stretch film |
LDPE | Film | LH0030 | 0.921 | 0.3 | Heavy duty films, shrink films, construction films |
LDPE | Film | LH0075 | 0.925 | 0.75 | Carrier bags, shrink films, blow molding |
LDPE | Film | LF0200 | 0.92 | 2 | General purpose bags, low tension, power cable |
LDPE | Film | 2004TC | 0.921 | 4.7 | Very thin films requiring good optical properties |
LDPE | Injection | 1922T | 0.919 | 22 | Toys, household articles, clamping lids |
POLYETHYLENE THEREPHTHALATE (PET)
POLYETHYLENE THEREPHTHALATE (PET)
Polyethylene Terephthalate (PET) | |||||
Group | Type | Grade | Intrinsic Viscosity | DEG Content | Applications |
PET | Mineral Water | BG781 | 0.78 | ≤ 1.5 | Drinking water bottles (0.5 ~ 1.5 liter), packaging solid foods and unflavored edible oils |
PET | Carbonated Drink | BG821 | 0.82 | ≤ 1.5 | Carbonated drinks, packaging corruptible foods, packaging water reservoir in 4 liter or more |
PET | Detergent Fluid | BG845 | 0.84 | ≤ 1.5 | Packaging variety of detergent fluids, hygienic and cosmetic fluids |
PET | Textile Filament (Semi Dull) | TG641 | 0.64 | 1.1 | Textile filaments, staple fiber, tops fiber, micro-filaments and industrial yarns |
PET | Textile Filament (Super Bright) | TG641 (S.B.) | 0.64 | 1.1 | Staple fiber, textile filament, spun bond, melt blown nonwovens |
PET | Textile Filament (Semi Dull) | TG645 | 0.64 | 1.4 | Textile filaments, staple fiber, tops fiber, micro-filaments and industrial yarns |
PET | Textile Filament (Super Bright) | TG645 (S.B.) | 0.64 | 1.4 | Staple fiber, textile filament, spun bond, melt blown nonwovens |
HIGH DENSITY POLYETHYLENE (HDPE)
HIGH DENSITY POLYETHYLENE (HDPE)
High Density Polyethylene (HDPE) |
|||||||
Group |
Type |
Grade |
Density |
MFI (2.16) |
MFI (5) |
MFI (21.6) |
Applications |
HDPE |
Film |
EX4 |
0.956 |
— |
0.28 |
8 |
Blown films, carrier bags |
HDPE |
Film |
EX5 |
0.949 |
— |
0.28 |
8 |
Blown films, barrier
bags |
HDPE |
Film |
HF5110 |
0.95 |
— |
— |
10 |
Extrusion, film, blown, bags |
HDPE |
Film |
7000F |
0.952 |
0.04 |
— |
— |
Enhanced ultra-thin film |
HDPE |
Injection |
5218 EA/UA |
0.952 |
18 |
— |
— |
Housewares, high fluidity |
HDPE |
Injection |
52511 EA/UA |
0.952 |
11 |
— |
— |
Injection molding, housewares |
HDPE |
Injection |
6070 EA/UA |
0.958 |
7.5 |
— |
— |
Crates |
HDPE |
Injection |
52505 EA/UA |
0.952 |
5 |
— |
— |
Containers |
HDPE |
Injection |
6040 UA |
0.952 |
4 |
— |
— |
Pallet, large dustbins and pails, crates |
HDPE |
Pipe Extrusion |
EX3 |
0.945 |
— |
0.45 |
12 |
PE80 pressure pipes |
HDPE |
Pipe Extrusion |
CRP100N |
0.948 |
— |
0.23 |
6.2 |
PE100 pressure pipes |
HDPE |
Rotational |
3840 UA |
0.938 |
4 |
— |
— |
Rotational molded items, chemical containers |
HDPE |
Injection |
I3 |
0.962 |
8 |
23 |
— |
Transport and stacking crates, bottle crates |
HDPE |
Injection |
I4 |
0.954 |
3.5 |
11 |
— |
Thick-walled, highly stressed transport
containers |
HDPE |
Blow Molding |
BL3 |
0.954 |
— |
1.2 |
23 |
Small blow molding bottles, containers (up
to 5 liter) |
HDPE |
Blow Molding |
BL4 |
0.952 |
— |
0.35 |
8.5 |
Jerry can, general purpose grade for large
container |
HDPE |
Blow Molding |
HB0035 |
0.959 |
0.35 |
— |
— |
Small containers (from 10 cc to 20 liter) |